IAM salary tracker
Computed only from pay ranges employers published in live job posts. Annual base, USD, medians. No surveys, no estimates.
231open roles
58companies
110with posted pay
74remote
Median posted midpoint$184,325
USD ranges used69
Companies31
69 roles from 31 companies. Each company counts at most 5 roles per group.
By seniority
| Group | Roles | Median range | Median midpoint |
|---|---|---|---|
| Senior | 23 | $135,000 – $218,100 | $170,000 |
| Staff/Principal | 21 | $181,300 – $261,000 | $216,263 |
| Manager | 6 | $194,000 – $270,875 | $233,938 |
| Director+ | 6 | $122,500 – $214,375 | $168,438 |
| Unspecified | 22 | $96,700 – $165,450 | $129,775 |
By platform / skill in the title
| Group | Roles | Median range | Median midpoint |
|---|---|---|---|
| No platform named | 43 | $135,000 – $225,100 | $183,350 |
| PAM | 9 | $188,000 – $202,500 | $194,000 |
| CIAM | 8 | $133,650 – $220,625 | $172,813 |
| Okta | 7 | $192,000 – $240,000 | $216,000 |
| IGA | 5 | $161,000 – $202,500 | $191,000 |
| SailPointsmall | 4 | $129,700 – $213,800 | $172,975 |
| NHI/Agentssmall | 1 | $188,000 – $200,000 | $194,000 |
| Delineasmall | 1 | $86,800 – $198,000 | $142,400 |
| Entra IDsmall | 1 | $75,200 – $158,100 | $116,650 |
By platform
Method: ranges parsed from public postings; hourly ranges converted at 2,080 hrs/yr; CAD/EUR/GBP shown on job cards but excluded from these USD stats; seniority inferred from the title ("Unspecified" when the title has no level). US ranges often span several metros, so midpoints run high vs. survey data.